What is an ERE worth?
EREs are traded over the counter, through brokers. The price changes every week.
ERE price per kWh, LRE-E
€0.093per kWh€0.280 per ERE, assessed on 16 Nov 2026
What does an ERE earn?
From a kWh you charge at home to euros, at the price of our sale on 4 August 2026.
- 1kWhcharged at home
- × 0.332690.33269ERENEa calculation method, delivery year 2026
- × €0.482€0.160gross per kWh
- − 15%€0.136net per kWh
Price per ERE
A commission percentage says little without the price it applies to. Most providers do not publish that price. We do, per sale, with date and volume.
| Provider | Sale price/kWh* | Commission | Net/kWh |
|---|---|---|---|
| Stekker | €0.160 | 15% | €0.136 |
| Joulo | €0.158 | 20% | €0.126 |
| Laadloon | €0.158 | 20% | €0.126 |
| Zeres | €0.152 | 19% | €0.123 |
What Stekker sold
Every sale is in the logbook with its date, volume and the price we got.
Sale 1
- Agreed
- 4 Aug 2026
- Volume
- 1,000,000 EREs
- Total
- €482,000
- Broker
- SFI Green Markets
- Delivery
- Q1 2027
- Market that week, mid
- €0.480
What other registration providers charge
They all calculate with the same NEa factor and sell on the same market. The only thing that really differs is what they take off it. The amounts apply to kilometres you charge at home.
| Provider | Commission | Gross/year* | Net/year |
|---|---|---|---|
| Stekker | 15% | ||
| Zeres | 19% | ||
| Joulo | 20% | ||
| Laadloon | 20% | ||
| Voltico | 20% | ||
| Tap Electric | 24% | ||
| Den Hartog | 25% | ||
| ERE-Registratie | 27.5% |
Breakdown
Every step below is either laid down in regulation, or a price we actually got, or an assumption you can adjust yourself. The amounts follow the kilometres you fill in.
| Step | Value | Where it comes from |
|---|---|---|
| You drive per year | km/year | |
| Consumption per kilometre | 0.2 kWh | assumption |
| You charge at home | ||
| EREs per kWh | 0.33269 | NEa (2026) |
| ERE’s earned | ||
| Price per ERE | €0.482* | our sale of 4 Aug 2026 |
| Gross per year | ||
| Our commission | 15% | |
| Net per year |
Calculate what your ERE payout will be
What is an ERE?
- What it is
- A unit of CO₂ reduction created when you charge at home instead of filling up. One ERE stands for 1 kg of CO₂ reduction in the chain, according to the NEa.
- Who buys them
- Fuel suppliers have to lower their emissions and buy them.
- Per tonne
- Brokers quote in euros per tonne of CO₂. Divided by 1,000, that is the price per ERE. LRE-E is the category for electricity in road transport.
All assessments
Show all 38 assessments
| Date | Per kWh | Per ERE | Change | Bid | Offer | Source |
|---|---|---|---|---|---|---|
| 16 Nov 2026 | €0.093 | €0.280 | €0.000 | €0.275 | €0.285 | OTC broker report |
| 12 Nov 2026 | €0.093 | €0.280 | ▼ €0.010 | €0.275 | €0.285 | OTC broker report |
| 11 Nov 2026 | €0.096 | €0.290 | €0.000 | €0.280 | €0.300 | OTC broker report |
| 10 Nov 2026 | €0.096 | €0.290 | €0.000 | €0.285 | €0.295 | OTC broker report |
| 9 Nov 2026 | €0.096 | €0.290 | €0.000 | €0.285 | €0.295 | OTC broker report |
| 6 Nov 2026 | €0.096 | €0.290 | ▼ €0.007 | €0.285 | €0.295 | OTC broker report |
| 5 Nov 2026 | €0.099 | €0.297 | ▼ €0.004 | €0.290 | €0.303 | OTC broker report |
| 4 Nov 2026 | €0.100 | €0.300 | €0.000 | €0.290 | €0.310 | OTC broker report |
| 3 Nov 2026 | €0.100 | €0.300 | ▼ €0.003 | €0.290 | €0.310 | OTC broker report |
| 28 Oct 2026 | €0.101 | €0.303 | ▼ €0.047 | €0.290 | €0.315 | S&P Global Platts and OTC bids |
| 21 Oct 2026 | €0.116 | €0.350 | ▼ €0.015 | €0.345 | €0.355 | S&P Global Platts and OTC bids |
| 14 Oct 2026 | €0.121 | €0.365 | ▼ €0.027 | €0.360 | €0.370 | S&P Global Platts and OTC bids |
| 7 Oct 2026 | €0.130 | €0.392 | ▼ €0.026 | €0.388 | €0.395 | S&P Global Platts and OTC bids |
| 30 Sep 2026 | €0.139 | €0.418 | ▼ €0.010 | €0.415 | €0.420 | S&P Global Platts and OTC bids |
| 23 Sep 2026 | €0.142 | €0.428 | €0.000 | €0.420 | €0.435 | S&P Global Platts and OTC bids |
| 16 Sep 2026 | €0.142 | €0.428 | ▼ €0.015 | €0.420 | €0.435 | S&P Global Platts and OTC bids |
| 2 Sep 2026 | €0.147 | €0.443 | ▼ €0.030 | €0.435 | €0.450 | S&P Global Platts and OTC bids |
| 26 Aug 2026 | €0.157 | €0.473 | €0.000 | €0.468 | €0.478 | S&P Global Platts and OTC bids |
| 19 Aug 2026 | €0.157 | €0.473 | ▼ €0.003 | €0.470 | €0.475 | S&P Global Platts and OTC bids |
| 12 Aug 2026 | €0.158 | €0.475 | ▼ €0.005 | €0.470 | €0.480 | S&P Global Platts and OTC bids |
| 5 Aug 2026 | €0.160 | €0.480 | ▼ €0.005 | €0.475 | €0.485 | S&P Global Platts and OTC bids |
| 29 Jul 2026 | €0.161 | €0.485 | €0.000 | €0.480 | €0.490 | S&P Global Platts and OTC bids |
| 22 Jul 2026 | €0.161 | €0.485 | ▲ €0.020 | €0.480 | €0.490 | S&P Global Platts and OTC bids |
| 15 Jul 2026 | €0.155 | €0.465 | €0.000 | €0.464 | €0.467 | S&P Global Platts and OTC bids |
| 8 Jul 2026 | €0.155 | €0.465 | ▼ €0.014 | €0.460 | €0.470 | S&P Global Platts and OTC bids |
| 1 Jul 2026 | €0.160 | €0.480 | ▼ €0.016 | €0.472 | €0.487 | S&P Global Platts and OTC bids |
| 24 Jun 2026 | €0.165 | €0.495 | ▼ €0.005 | €0.485 | €0.505 | S&P Global Platts and OTC bids |
| 17 Jun 2026 | €0.166 | €0.500 | ▲ €0.030 | €0.490 | €0.510 | S&P Global Platts and OTC bids |
| 10 Jun 2026 | €0.156 | €0.470 | ▼ €0.013 | €0.460 | €0.480 | S&P Global Platts and OTC bids |
| 3 Jun 2026 | €0.161 | €0.483 | ▼ €0.005 | €0.475 | €0.490 | S&P Global Platts and OTC bids |
| 27 May 2026 | €0.162 | €0.488 | ▼ €0.008 | €0.480 | €0.495 | S&P Global Platts and OTC bids |
| 20 May 2026 | €0.165 | €0.495 | ▼ €0.005 | €0.485 | €0.505 | S&P Global Platts and OTC bids |
| 6 May 2026 | €0.166 | €0.500 | ▲ €0.035 | €0.490 | €0.510 | S&P Global Platts and OTC bids |
| 15 Apr 2026 | €0.155 | €0.465 | ▼ €0.025 | €0.460 | €0.470 | S&P Global Platts and OTC bids |
| 11 Mar 2026 | €0.163 | €0.490 | ▲ €0.015 | €0.485 | €0.495 | S&P Global Platts and OTC bids |
| 11 Feb 2026 | €0.158 | €0.475 | ▼ €0.075 | €0.470 | €0.480 | S&P Global Platts and OTC bids |
| 14 Jan 2026 | €0.183 | €0.550 | ▲ €0.095 | €0.545 | €0.555 | S&P Global Platts and OTC bids |
| 31 Dec 2025 | €0.151 | €0.455 | €0.430 | €0.480 | S&P Global Platts and OTC bids |
Stekker partners
Customers
“Thanks to Stekker, customers can charge reliably, affordably, and sustainably. They relieve pressure on the local grid and assure users their EV will be charged sufficiently.”
Jeroen de JongBaas B.V.
“Through Stekker, we wanted to use our solar energy more intelligently. We also have a dynamic energy contract, so it is attractive to charge at favorable times when prices are lower.”
Jesse MomKremer B.V.
“I am truly amazed by the product you guys’ve built, both in terms of the ux and the intelligence!”
Yanick SlikboerWePositive.Energy
Accountability
- Registered with the NEa as an ERE issuer
- Selected by the joint grid operators as a market party for Netbewust Thuisladen
- Smart charging since 2018
- 15% commission on your ERE reward. No subscription.
- We hold your revenue in a separate account
Stekker news
EREs and feed-in: booking up to your net grid consumption
Households may not book more EREs than they draw from the grid, net, over a year. Without solar panels nothing changes.
Read article →Enphase-laders koppelen voor ERE
Sinds 18 augustus 2026 koppel je een Enphase-lader zelf aan Stekker. Je logt in bij Enphase en geeft Stekker toegang tot de…
Read article →Smart charging on sun and wind is good
Once a quarter at most, an update on smart charging developments? Sign up for our newsletter.
Peblar chargers are now ready for a charging reward via Stekker
Peblar chargers can now be paired with Stekker, which earns you a reward for the electricity you charge at home. Whether yours…
Read article →
NexBlue chargers are now ready for a charging reward via Stekker
NexBlue chargers can now be paired with Stekker, which earns you a reward for the electricity you charge at home. Whether yours…
Read article →
Stekker trades certificates and pays a fee for home charging
Stekker has the certificates for home charging traded on the market and pays out 85% of the proceeds. With that, the doors…
Read article →