To receive ERE compensation, your charger needs a built-in, MID-certified kWh meter. This list comes straight from our charger catalog and is kept up to date. Not sure about your model? Take the charger check — it tells you instantly per model.
Built-in MID meter as standard
These home chargers have a MID meter built in as standard and qualify for ERE (80 models).
| Brand | Model | Source |
|---|---|---|
| 1KOMMA5° | Wallbox Premium | 📄 |
| ABL | eMH2 | 📄 |
| ABL | Pulsar Pro | 📄 |
| Alfen | Compact (legacy ICU) | — |
| Alfen | Eve Single (legacy ICU) | — |
| Alfen | Eve Single Plus | 📄 |
| Alfen | Eve Single Pro-line | 📄 |
| Alfen | Eve Single S-line | 📄 |
| Blitz Power | Push | 📄 |
| Blue Current | Hidden | 📄 |
| Blue Current | NanoCharge | 📄 |
| Blue Current | U:MOVE | 📄 |
| BlueBird Power | BlueSky Socket | 📄 |
| BlueBird Power | BlueSky Tethered | 📄 |
| BlueMarble Charging | OSTRA Home & Work | 📄 |
| Charge Amps | Dawn | 📄 |
| ChargeStorm | Connected 2 | 📄 |
| ChargeStorm | Connected 3 | 📄 |
| Coolblue BlueBuilt | Laadpaal | 📄 |
| CTEK | Chargestorm Connected 3 | 📄 |
| DEFA | eRange Duo | 📄 |
| DEFA | eRange IQ | 📄 |
| DEFA | Power | 📄 |
| DIC Laadsystemen | Charge Easy One | 📄 |
| DIC Laadsystemen | Charge Easy wandlader | 📄 |
| Easee | Max | 📄 |
| Ebee | Berlin | 📄 |
| Ecotap | Homebox | 📄 |
| Ecotap | Single Wallcharger | 📄 |
| Elli | Charger Pro 2 | 📄 |
| Eneco | Connectric | 📄 |
| ENovates | ENO one | 📄 |
| Enphase | IQ EV Charger 2 | 📄 |
| Flexicharge | Home met stroomverrekening | 📄 |
| Flexicharge | Home zonder stroomverrekening | 📄 |
| Fronius | Wattpilot Flex Pro | 📄 |
| Hager | witty plus | 📄 |
| INGETEAM ENERGY | FUSION Street / Wall | 📄 |
| Loxone | Wallbox 22kW 32A Tree | 📄 |
| Mennekes | AMTRON Charge Control | 📄 |
| NexBlue | Edge Max | 📄 |
| openWB | Pro | 📄 |
| openWB | Pro+ | 📄 |
| openWB | SE 11 kW | 📄 |
| openWB | series2 Buchse | 📄 |
| openWB | series2 custom | 📄 |
| openWB | series2 Duo | 📄 |
| openWB | series2 Satellit | 📄 |
| openWB | series2 standard | 📄 |
| openWB | series2 standard+ | 📄 |
| Peblar | Home Plus | 📄 |
| Powerstation | Two | 📄 |
| Ratio | Solar MID | 📄 |
| Shell Recharge | Advanced 3.0 | 📄 |
| Shell Recharge | Advanced Flex | 📄 |
| Shell Recharge | Basic | 📄 |
| Shell Recharge | Connect | 📄 |
| Shell Recharge | Home Advanced 2.1/2.2 | 📄 |
| Sinexcel | IZAR | 📄 |
| SMA | eCharger | 📄 |
| SMA | EV Charger 7.4 / 22 | 📄 |
| Smappee | EV Dual | 📄 |
| Smappee | EV One | 📄 |
| Smappee | EV Wall | 📄 |
| Spelsberg | Wallbox Smart Pro | 📄 |
| StreetPlug | SP1 Smart | 📄 |
| StreetPlug | SP2 Basic | 📄 |
| StreetPlug | SP2 Smart | 📄 |
| TechniVolt | 1100 SMART | 📄 |
| TechniVolt | 2200 SMART | 📄 |
| TechniVolt | 2200 SMART PRO | 📄 |
| Tesla | Wall Connector Gen 3 MID | 📄 |
| Veton | One | 📄 |
| Veton | Two (plug) | 📄 |
| Veton | Two (socket) | 📄 |
| Veton | Wall | 📄 |
| Veton | Wall Plus | 📄 |
| Wallbox | Pulsar Pro 2026 | 📄 |
| Webasto | Live | 📄 |
| Zaptec | Go 2 | 📄 |
Only with the MID variant
These models come in a variant with and without a MID meter. Only the specific MID or Eichrecht version qualifies for ERE — check the exact SKU when buying (36 models).
| Brand | Model | Source |
|---|---|---|
| ABB | Terra AC Wallbox | 📄 |
| ABL | eM4 Single | 📄 |
| ABL | eM4 Twin | 📄 |
| Autel | MaxiCharger AC Wallbox | 📄 |
| Blitz Power | Wall | 📄 |
| EcoFlow | PowerPulse 2 | 📄 |
| Enel X | Waybox Plus | 📄 |
| Enel X | Waybox Pro | 📄 |
| Etrel | INCH Home | 📄 |
| EVBox | Elvi | 📄 |
| Garo | Entity Pro | 📄 |
| Growatt | THOR 07AS | 📄 |
| Growatt | THOR 11AS | 📄 |
| Growatt | THOR 22AS | 📄 |
| Heijmans | White label | 📄 |
| Keba | KeContact P30 | 📄 |
| Keba | KeContact P40 | 📄 |
| Lanova | Home Advanced | 📄 |
| Lumosa | BASE | 📄 |
| Mennekes | AMTRON 4You Family | 📄 |
| Ohme | Home Pro | 📄 |
| Orbis | Viaris Combi+ | 📄 |
| Orbis | Viaris Uni+ | 📄 |
| Raedian | NEO | 📄 |
| Solar Edge | Home EV Charger | 📄 |
| Solar Edge | ONE EV Charger | 📄 |
| Sungrow | AC22E-01 | 📄 |
| Tesla | Wall Connector | 📄 |
| V2C | Trydan | 📄 |
| Vestel | AC Libra 7/11/22 | 📄 |
| Vestel | AC Liveo 7/11/22 | 📄 |
| Vestel | AC Rhea 7/11/22 | 📄 |
| Vestel | AC Zenith 7/11/22 | 📄 |
| Vestel | EVC04 7/11/22 | 📄 |
| Volvo | Wallbox Plus | 📄 |
| Volvo | Wallbox selected by Volvo Cars | 📄 |
Is your charger not listed, or unsure about the variant? Take the charger check; during sign-up at Stekker we automatically verify whether your charger is suitable.