To receive ERE compensation, your charger needs a built-in, MID-certified kWh meter. This list comes straight from our charger catalog and is kept up to date. Not sure about your model? Take the charger check — it tells you instantly per model.
Built-in MID meter as standard
These home chargers have a MID meter built in as standard and qualify for ERE (50 models).
| Make | Model | Source |
|---|---|---|
| ABL | eMH2 | 📄 |
| ABL | Pulsar Pro | 📄 |
| Alfen | Eve Single Plus | 📄 |
| Alfen | Eve Single Pro-line | 📄 |
| Alfen | Eve Single S-line | 📄 |
| Blitz Power | Push | 📄 |
| Charge Amps | Dawn | 📄 |
| ChargeStorm | Connected 2 | 📄 |
| ChargeStorm | Connected 3 | 📄 |
| CTEK | Chargestorm Connected 3 | 📄 |
| DEFA | eRange Duo | 📄 |
| DEFA | eRange IQ | 📄 |
| DEFA | Power | 📄 |
| Easee | Max | — |
| Ebee | Berlin | 📄 |
| Ecotap | Homebox | — |
| Ecotap | Single Wallcharger | 📄 |
| Elli | Charger Pro 2 | 📄 |
| ENovates | ENO one | 📄 |
| Enphase | IQ EV Charger 2 | 📄 |
| Flexicharge | Home met stroomverrekening | 📄 |
| Flexicharge | Home zonder stroomverrekening | 📄 |
| Hager | witty plus | 📄 |
| INGETEAM ENERGY | FUSION Street / Wall | 📄 |
| Mennekes | AMTRON Charge Control | 📄 |
| NexBlue | Edge Max | 📄 |
| Peblar | Home Plus | 📄 |
| Powerstation | Two | 📄 |
| Ratio | Solar MID | 📄 |
| Shell Recharge | Advanced 3.0 | 📄 |
| Shell Recharge | Advanced Flex | 📄 |
| Shell Recharge | Basic | — |
| Shell Recharge | Connect | 📄 |
| Shell Recharge | Home Advanced 2.1/2.2 | 📄 |
| Sinexcel | IZAR | 📄 |
| SMA | eCharger | 📄 |
| SMA | EV Charger 7.4 / 22 | 📄 |
| Smappee | EV Dual | 📄 |
| Smappee | EV One | 📄 |
| Smappee | EV Wall | 📄 |
| StreetPlug | SP1 Smart | 📄 |
| StreetPlug | SP2 Basic | 📄 |
| StreetPlug | SP2 Smart | 📄 |
| Veton | One | 📄 |
| Veton | Two (plug) | 📄 |
| Veton | Two (socket) | 📄 |
| Veton | Wall | 📄 |
| Veton | Wall Plus | 📄 |
| Webasto | Live | 📄 |
| Zaptec | Go 2 | — |
Only with the MID variant
These models come in a variant with and without a MID meter. Only the specific MID or Eichrecht version qualifies for ERE — check the exact SKU when buying (30 models).
| Make | Model | Source |
|---|---|---|
| ABB | Terra AC Wallbox | 📄 |
| ABL | eM4 Single | 📄 |
| ABL | eM4 Twin | 📄 |
| Blitz Power | Wall | 📄 |
| EcoFlow | PowerPulse 2 | 📄 |
| Enel X | Waybox Plus | 📄 |
| Enel X | Waybox Pro | 📄 |
| Etrel | INCH Home | 📄 |
| EVBox | Elvi | 📄 |
| Garo | Entity Pro | 📄 |
| Growatt | THOR 07AS | 📄 |
| Growatt | THOR 11AS | 📄 |
| Growatt | THOR 22AS | 📄 |
| Heijmans | White label | 📄 |
| Keba | KeContact P30 | 📄 |
| Keba | KeContact P40 | 📄 |
| Mennekes | AMTRON 4You Family | 📄 |
| Ohme | Home Pro | 📄 |
| Orbis | Viaris Combi+ | 📄 |
| Orbis | Viaris Uni+ | 📄 |
| Prodrive Technologies | White Label AC Charger | 📄 |
| Solar Edge | Home EV Charger | 📄 |
| Solar Edge | ONE EV Charger | 📄 |
| Sungrow | AC22E-01 | 📄 |
| Tesla | Wall Connector | 📄 |
| V2C | Trydan | 📄 |
| Vestel | AC Libra 7/11/22 | 📄 |
| Vestel | AC Liveo 7/11/22 | — |
| Vestel | AC Rhea 7/11/22 | — |
| Vestel | AC Zenith 7/11/22 | 📄 |
Is your charger not listed, or unsure about the variant? Take the charger check; during sign-up at Stekker we automatically verify whether your charger is suitable.