Become a partner
Want to refer people to us for a fee? Sign up as a partner.
The calculation
What it means for a customer
What do EREs yield gross? Here are some calculations.
| Step | Value | Where it comes from |
|---|---|---|
| Your customer drives per year | km/year | assumption |
| Consumption per kilometre | 0.2 kWh | assumption |
| Home charging volume | all kilometres charged at home | |
| EREs per kWh | 0.33269 | NEa (2026) |
| EREs earned | ||
| Price per ERE | €0.482 | our sale of 4 Aug 2026 |
| Gross per year |
Across all your customers
| Partner | Customers | Gross per year, combined |
|---|---|---|
| Installer | 25 | |
| Sustainability company | 100 | |
| Comparison site | 500 |
Calculated with km per customer per year, all charged at home, and the price per ERE of 4 August 2026.
How it works
| Step | Who | What |
|---|---|---|
| 1 | You | You sign up and we agree on what your customers get. |
| 2 | Stekker | We set up a page with your name on it, and a link with your name in it. |
| 3 | You | You share that link. In a quote, in your newsletter, on the installation receipt. |
| 4 | Your customer | Signs up and connects their charger. |
| 5 | Stekker | We read out the sessions, register the EREs, sell them and pay out. |
You don’t have to sign anyone up yourself or keep track of anything. Anyone who comes in through your link is registered with us as your customer.
Who it’s for
You have customers with a charger, private or business, or you advise people who are getting one. That is the only requirement. Installers, sustainability advisers, solar panel companies, comparison sites and charge point operators are signing up today. Which chargers we can read out is on the ERE page.
The price per ERE comes from the sales log: 1,000,000 EREs on 4 August 2026, €0.482 per ERE. The next sale may yield a different price.